🎯 SITUATION_ROOM
Bursa Malaysia • Tactical Overview
Live Updated 08:19:53
0
STRONG BUY
1
BUY
19
WATCH
13
SELL
1
STRONG SELL
34
TOTAL SCANNED
Sector Pulse
Utilities +10 ↓ -2.7% (1)
Shipping +7 ↑ +0.4% (1)
Property -1 ↓ -2.5% (1)
Gas -2 ↑ +0.3% (1)
Construction -4 → -0.0% (2)
Plantation -4 → -0.1% (3)
Technology -6 ↓ -0.8% (3)
Banking -7 ↓ -1.4% (6)
Consumer -9 → -0.0% (3)
Gaming -11 ↓ -1.9% (2)
Conglomerate -12 ↓ -0.4% (1)
Retail -13 ↓ -1.7% (2)
Healthcare -18 ↓ -0.6% (2)
Chemicals -27 ↓ -4.2% (1)
Oil & Gas -27 ↓ -0.8% (1)
Telecom -27 ↓ -1.7% (4)
↑ Top Conviction Buys
INARI RM2.61 +2.0% +35
↓ Top Conviction Sells
UNISEM RM4.38 -1.6% -40
DIGI RM2.77 -1.8% -37
KPJ RM2.70 +0.0% -33
SIMEPLT RM6.35 -0.2% -31
TM RM7.72 +0.0% -28
All Stocks — Screener Results
🎯 Filtered by sector:
34 stocks
Ticker Price Chg% Score Signal RSI ML↑% Vol Reasons
INARI RM2.61 +2.0% +35 🟡 BUY (+35) 56.3 69 2.1x MACD positive; Price above MA20 & MA50; Positive momentum; H…
IOICORP RM4.70 +0.4% +14 ⚪ WATCH (+14) 59.2 54 0.8x MACD positive; Price above MA20 & MA50; MA20 rising
HLBANK RM23.70 +0.9% +11 ⚪ WATCH (+11) 71.4 59 1.5x RSI overbought (>70); MACD positive; Price above MA20 & MA50…
TENAGA RM13.76 -2.7% +10 ⚪ WATCH (+10) 25.8 64 1.6x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
MISC RM7.95 +0.4% +7 ⚪ WATCH (+7) 44.6 75 1.6x MACD bear cross; Price below MA20 & MA50; Below BB mid; Nega…
IJM RM2.85 +1.1% +7 ⚪ WATCH (+7) 65.3 49 0.6x RSI near overbought; MACD positive; Price above MA20 & MA50;…
DLADY RM31.78 +1.3% +3 ⚪ WATCH (+3) 49.6 38 0.1x MACD bull cross; Low volatility (stable)
KLK RM21.84 -0.7% +3 ⚪ WATCH (+3) 50.0 41 0.9x MACD positive; Price above MA20 & MA50; MA20 rising
RHBBANK RM8.34 -3.9% +1 ⚪ WATCH (+1) 23.0 50 4.4x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
SUNWAY RM5.00 -2.5% -1 ⚪ WATCH (-1) 28.3 61 1.8x RSI oversold (<30); MACD bear cross; Price below MA20 & MA50…
PETGAS RM17.70 +0.3% -2 ⚪ WATCH (-2) 61.3 43 1.5x RSI near overbought; MACD positive; Price above MA20 & MA50;…
IHH RM8.15 -1.2% -4 ⚪ WATCH (-4) 39.6 57 1.3x RSI near oversold; MACD bear cross; Price below MA20 & MA50;…
PBBANK RM4.91 -0.8% -10 ⚪ WATCH (-10) 23.5 39 1.7x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
AMBANK RM6.75 -2.2% -11 ⚪ WATCH (-11) 12.5 24 1.1x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
GENM RM1.66 -2.4% -11 ⚪ WATCH (-11) 30.0 39 1.5x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
AEON RM1.00 -2.0% -11 ⚪ WATCH (-11) 36.4 37 0.6x RSI near oversold; MACD positive; Price below MA20 & MA50; B…
GENTING RM2.03 -1.5% -12 ⚪ WATCH (-12) 39.1 50 0.7x RSI near oversold; MACD negative; Price below MA20 & MA50; B…
F&N RM25.28 -0.8% -12 ⚪ WATCH (-12) 14.2 29 0.4x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
SIME RM2.59 -0.4% -12 ⚪ WATCH (-12) 78.0 36 2.0x RSI overbought (>70); MACD positive; Price above MA20 & MA50…
FRONTKN RM4.95 -2.8% -14 ⚪ WATCH (-14) 15.0 31 1.5x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
GAMUDA RM4.46 -1.1% -15 🟠 SELL (-15) 51.3 26 0.9x MACD negative; Price above MA20 & MA50; MA20 rising
MRDIY RM1.36 -1.4% -16 🟠 SELL (-16) 21.0 29 0.8x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
MAYBANK RM10.56 -1.1% -17 🟠 SELL (-17) 43.6 34 1.0x MACD positive; Price below MA20 & MA50; Below BB mid
CIMB RM7.85 -1.4% -17 🟠 SELL (-17) 45.3 42 2.6x MACD negative; Below BB mid; High volume + price down
NESTLE RM98.70 -0.6% -19 🟠 SELL (-19) 49.6 23 0.9x MACD negative; Below lower BB (bounce potential); Negative m…
MAXIS RM3.66 -1.9% -20 🟠 SELL (-20) 50.0 42 2.6x MACD negative; Below BB mid; Negative momentum; High volume …
AXIATA RM1.76 -3.3% -24 🟠 SELL (-24) 32.6 33 1.0x RSI near oversold; MACD bear cross; Price below MA20 & MA50;…
PCHEM RM4.07 -4.2% -27 🟠 SELL (-27) 37.6 26 1.5x RSI near oversold; MACD negative; Price below MA20 & MA50; B…
PTRA RM20.14 -0.8% -27 🟠 SELL (-27) 64.7 14 1.5x RSI near overbought; MACD positive; Price above MA20 & MA50;…
TM RM7.72 +0.0% -28 🟠 SELL (-28) 41.3 21 1.2x MACD negative; Below BB mid
SIMEPLT RM6.35 -0.2% -31 🟠 SELL (-31) 30.3 26 2.1x RSI near oversold; MACD negative; Price below MA20 & MA50; B…
KPJ RM2.70 +0.0% -33 🟠 SELL (-33) 18.8 25 0.8x RSI oversold (<30); MACD negative; Price below MA20 & MA50; …
DIGI RM2.77 -1.8% -37 🟠 SELL (-37) 34.9 14 1.7x RSI near oversold; MACD negative; Price below MA20 & MA50; B…
UNISEM RM4.38 -1.6% -40 🔴 STRONG SELL (-40) 50.0 9 0.5x MACD positive; Price below MA20 & MA50; Below BB mid; Positi…
IPO Pipeline
No active or upcoming IPOs.